TC, CD, AND JF TO THE TIMES ; 23 April 1856; DOI: 10.1215/lt-18560423-TCCDJF-T-01; CL 31: 71-74
TC, CD, AND JF TO THE TIMES
THE SUBSCRIPTION for SAMUEL JOHNSON's GODDAUGHTER:—
| The Lady Ashburton | £20 | 0 | 0 |
| Anonymous, by Mr. Carlyle, 5th Nov. | 5 | 0 | 0 |
| Ditto, by ditto, Westminster, 7th Nov. | 5 | 0 | 0 |
| Ditto | 1 | 0 | 0 |
| Ditto | 0 | 10 | 0 |
| M. A. | 0 | 3 | 0 |
| M. A. | 0 | 10 | 0 |
| Rev. Edw. Attwood, St. Leonard's, Shoreditch | 1 | 1 | 0 |
| J. Bullar, Esq. | 1 | 0 | 0 |
| W. G. T. Barter, Esq. | 1 | 1 | 0 |
| J. P. Boyd, Esq. | 1 | 0 | 0 |
| Rev. T. Binney | 1 | 0 | 0 |
| Mr. Bloxham, Bank of Liverpool | 0 | 5 | 0 |
| J. Back, Esq., of Byfleet | 1 | 1 | 0 |
| Hon. Frederick Byng | 2 | 2 | 0 |
| Hon. Emily Baring | 5 | 0 | 0 |
| Thos. Badley, Esq., Cheltenham | 0 | 10 | 0 |
| A Poor Clerk | 0 | 10 | 6 |
| A Carlylist | 0 | 10 | 0 |
| Rev. W. G. Cookesley | 1 | 0 | 0 |
| A Clergyman | 0 | 10 | 6 |
| W. D. Christie, Esq. | 1 | 0 | 0 |
| Dr. Charles Collier | 2 | 2 | 0 |
| C. and H. K. | 1 | 0 | 0 |
| Rev. Christopher Cleobury, Fellow and Senior Member of the Foundation of Pembroke College, Oxford | 5 | 0 | 0 |
| Thos. Carlyle, Esq. | 5 | 0 | 0 |
| James Carden, Esq. | 5 | 0 | 0 |
| Mr. J. Joaquin Carreras | 0 | 5 | 0 |
| Mr. Chalon | 1 | 0 | 0 |
| Lieut.-General Cubbon, Bangalore, Madras | 10 | 0 | 0 |
| Captain F. Cunningham, Bangalore,1 Madras | 5 | 0 | 0 |
| The Right Hon. Sir David Dundas | 2 | 0 | 0 |
| Mrs. Deverell | 5 | 0 | 0 |
| E. Darwin, Esq. | 1 | 1 | 0 |
| Charles Dickens, Esq. | 5 | 0 | 0 |
| M. D. | 0 | 5 | 0 |
| Rev. Alexander Dyce | 2 | 2 | 0 |
| Rt. Hon. B. Disraeli, M.P. | 1 | 0 | 0 |
| Rev. A. Edwards | 1 | 1 | 0 |
| Sir Arthur Elton, Bart. | 2 | 2 | 0 |
| Rev. W. J. Mills Ellison | 0 | 10 | 0 |
| E. E. | 0 | 10 | 0 |
| Thomas Erskine, Esq., Linlathen | 5 | 0 | 0 |
| Hon. Julian Fane | 2 | 2 | 0 |
| William Fitzherbert, Esq. | 1 | 0 | 0 |
| A Friend of G. M. | 5 | 0 | 0 |
| John Forster, Esq. | 5 | 0 | 0 |
| Edward Fitzgerald, Esq. | 5 | 0 | 0 |
| W. H. Halse, Esq. | 1 | 1 | 0 |
| Mrs. S. M. Hicks | 0 | 10 | 0 |
| Miss How | 5 | 0 | 0 |
| J. Hargreaves, Esq. | 1 | 1 | 0 |
| Henry Hallam, Esq. | 2 | 0 | 0 |
| Miss Heaton | 1 | 0 | 0 |
| M. H. | 0 | 2 | 6 |
| H. Jackson, Esq. | 0 | 10 | 6 |
| Rev. R. Eyres Landor | 5 | 0 | 0 |
| F. J. Foxton, Esq. | 1 | 1 | 0 |
| A Friend, Manchester, By Mr. Carlyle | 0 | 10 | 0 |
| A. Fonblanque, Esq. | 3 | 3 | 0 |
| G. D. | 1 | 1 | 0 |
| Mrs. H. Grote | 5 | 0 | 0 |
| Lord Goderich | 5 | 0 | 0 |
| Germanica | 5 | 0 | 0 |
| The Right Hon. the Earl Granville | 5 | 0 | 0 |
| R. Greene, Esq., Lichfield | 5 | 0 | 0 |
| Thomas Grey, Esq., Liverpool | 1 | 1 | 0 |
| T. B. Locke, Esq. | 1 | 0 | 0 |
| Col. Lawrence | 3 | 3 | 0 |
| Miss G. Lewis Lloyd, Nantgwilt, Rhayader | 1 | 0 | 0 |
| Hudson Morris, Esq. | 5 | 5 | 0 |
| J. L. Mallett, Esq. | 1 | 1 | 0 |
| J. A. C. Morison, Esq. | 5 | 0 | 0 |
| Miss Alicia A. Moore | 2 | 2 | 0 |
| Right Hon. T. B. Macauley | 5 | 0 | 0 |
| The Hon. Lord Murray, Edinburgh | 2 | 0 | 0 |
| James Mackenzie, Esq., Edinburgh | 1 | 0 | 0 |
| E. Vansittart Neale, Esq. | 1 | 0 | 0 |
| C. G. Nicholls, Esq. | 1 | 0 | 0 |
| Frederick Ouvry, Esq. | 1 | 0 | 0 |
| The Lord Overstone | 10 | 0 | 0 |
| The People's Library, St. Ann's, Soho | 0 | 10 | 6 |
| M. P. | 1 | 0 | 0 |
| H. M. Parker, Esq. | 1 | 1 | 0 |
| G. Parnther, Esq. | 3 | 3 | 0 |
| B. W. Procter, Esq. | 5 | 5 | 0 |
| H. T. Patten, Esq. | 1 | 0 | 0 |
| J. M. Parsons, Esq. | 5 | 5 | 0 |
| Mr. Hugh Pritchard | 0 | 5 | 6 |
| P., of Lisbon | 2 | 0 | 0 |
| Geo. Richmond, Esq. | 2 | 2 | 0 |
| T. E. Rogers, Esq. | 1 | 0 | 0 |
| Joseph Sandars, Esq. | 5 | 0 | 0 |
| W. Saltham, Esq. | 1 | 0 | 0 |
| The Right Hon. the Earl of Shaftesbury | 5 | 0 | 0 |
| Mr. Chas. Simpson, Town Clerk, Lichfield | 1 | 0 | 0 |
| Robert A. Slaney, Esq., Lichfield | 10 | 0 | 0 |
| S. | 1 | 0 | 0 |
| Right Hon. Sir James Stephen, K. C. B. | 5 | 0 | 0 |
| The Dowager Lady Sandwich | 2 | 0 | 0 |
| Mrs. Stirling, Linlathen, | 2 | 0 | 0 |
| Edward Strachey, Esq., Bath | 1 | 0 | 0 |
| Russell Sturgis, Esq. | 10 | 0 | 0 |
| Peter Sharp, Esq., Victoria | 0 | 10 | 6 |
| Col. C. C. Thoresby | 1 | 0 | 0 |
| Rev. C. H. Townshend | 10 | 0 | 0 |
| Alfred Tennyson, Esq. | 1 | 0 | 0 |
| William Whately, Esq. | 1 | 1 | 0 |
| J. W. | 0 | 5 | 0 |
| A. F. Westmacott, Esq. | 1 | 1 | 0 |
| Edmond Wilders, Esq. | 2 | 2 | 0 |
| Rev. H. B. Williams | 1 | 0 | 0 |
| Lady Williams, Grosvenor square | 2 | 0 | 0 |
| R. W. Wilbraham, Esq. | 1 | 0 | 0 |
| Robert Wood, Esq. | 1 | 0 | 0 |
| Charles Wilkieson, Esq., Bangalore, Madras | 1 | 0 | 0 |
| X. | 2 | 2 | 0 |
| Entire sum received | £305 | 19s. | 6d.2 |
The foregoing amount, deducting necessary expenses, has been this day, at the National Debt office, Old Jewry, invested in a Government annuity for the joint lives of Miss Lowe and her sister.
THOMAS CARLYLE.
CHARLES DICKENS.
JOHN FORSTER. 3
Athenaeum Club, April 23, 1856.
View larger version: [in a new window] |
No. 5 of “illustrations of Miss Jewsbury's late matrimonial speculations” by Elizabeth Paulet, [1843]. Reproduced by permission of the National Library of Scotland. |